Back to Log

PD1BHZ - The Netherlands Search for: PD1WO

Date Call Country Band Freq Mode RSTr RSTs Qsl D
12/27/2023 10:59:30 AM PD1WO Netherlands 2m 144.176845 FT8 +01 +16
8/28/2023 6:27:32 PM PD1WO Netherlands 20m 14.07 PSK31 599 599
3/10/2023 8:30:30 AM PD1WO Netherlands 2m 144.1755 FT8 -13 -17
3/8/2023 6:59:45 AM PD1WO Netherlands 2m 144.17543 FT8 -02 -09
10/4/2022 4:21:00 AM PD1WO Netherlands 20m 14.074299 FT8 17 01
2/4/2021 9:50:00 AM PD1WO Netherlands 2m 144.181 Q65 -10 -21
6/10/2020 9:49:00 AM PD1WO Netherlands 2m 144.175999 FT8 +03 -01
5/18/2020 7:02:00 AM PD1WO Netherlands 70cm 432.175999 FT8 -08 -08
4/7/2020 2:03:00 PM PD1WO Netherlands 70cm 432.175 FT8 -07 -07
3/25/2020 8:24:00 AM PD1WO Netherlands 40m 7.078759 MFSK8 -01 -01
3/24/2020 7:50:00 AM PD1WO Netherlands 10m 28.0743 FT8 -22 -12
12/26/2019 7:46:00 AM PD1WO Netherlands 2m 144.175 FT8 -11 +06
11/5/2018 5:55:00 PM PD1WO Netherlands 20m 14.0789 FT8 -01 -01
9/21/2017 2:56:00 PM PD1WO Netherlands 10m 28.12 PSK31 599 599
9/9/2017 7:15:00 AM PD1WO Netherlands 10m 28.074699 FT8 -10 -06
7/18/2017 6:53:00 AM PD1WO Netherlands 20m 14.0753 FT8 -03 -14
7/15/2017 7:40:00 AM PD1WO Netherlands 10m 28.074999 FT8 -12 -09
6/16/2017 7:00:00 PM PD1WO Netherlands 20m 14.25 SSB 59 59


Band FT8 MFSK8 PSK31 Q65 SSB Total
10m 3   1     4
20m 3   1   1 5
2m 5     1   6
40m   1       1
70cm 2         2