PD1BHZ - The Netherlands Latest Log Items

Date Call Country Band Freq Mode RSTr RSTs Qsl D
6/4/2026 4:21:45 AM WD0AOB United States 20m 14.075571 FT8 -01 -10
6/4/2026 4:17:45 AM RI0SP Asiatic Russia 20m 14.075571 FT8 -16 -11
6/4/2026 4:13:15 AM KN4NOK United States 20m 14.075571 FT8 -16 -14
6/4/2026 4:11:15 AM SP5LST Poland 20m 14.075571 FT8 -08 -12
6/4/2026 4:06:45 AM W9RTB United States 20m 14.075571 FT8 -12 -14
6/4/2026 3:58:45 AM N8HRZ United States 20m 14.075571 FT8 -01 -01
6/4/2026 3:56:15 AM UB8CPH Asiatic Russia 20m 14.075571 FT8 -14 -15
6/4/2026 3:48:30 AM RV6F European Russia 20m 14.075571 FT8 -09 -10
6/3/2026 6:31:15 PM G6HIE England 2m 144.175438 FT8 -04 -15
6/3/2026 6:09:45 PM PA6I Netherlands 2m 144.175198 FT8 +20 +24
6/3/2026 2:51:15 PM YO7LGI Romania 2m 144.175327 FT8 +14 +11
6/3/2026 2:40:45 PM PD0A Netherlands 2m 144.175327 FT8 +01 -04
6/3/2026 9:35:45 AM SV2HYT Greece 2m 144.175219 FT8 -20 -14
6/3/2026 7:28:45 AM E72NA Bosnia-Herzegovina 2m 144.1755 FT8 -12 -06
6/3/2026 7:14:45 AM Z32KF North Macedonia 2m 144.175591 FT8 -09 -04
6/3/2026 6:56:30 AM 9J2FI Zambia 10m 28.075571 FT8 +05 -06
6/3/2026 5:34:45 AM KE8NBC United States 20m 14.075571 FT8 -02 -11
6/3/2026 5:30:45 AM W4EIS United States 20m 14.075571 FT8 -03 -12
6/3/2026 5:29:15 AM KB9SJD United States 20m 14.075571 FT8 -07 -13
6/3/2026 5:27:45 AM OK1UOZ Czech Republic 20m 14.075571 FT8 +09 +06
6/3/2026 5:26:15 AM W7XE United States 20m 14.075571 FT8 -11 -03
6/3/2026 5:24:45 AM R1LP European Russia 20m 14.075571 FT8 -11 -17
6/2/2026 3:01:15 AM KG4BCN United States 20m 14.075571 FT8 -17 -17
6/1/2026 3:28:45 AM AK8N United States 20m 14.075571 FT8 -12 -20
6/1/2026 3:26:45 AM W9PBR United States 20m 14.075571 FT8 -09 -17
6/1/2026 3:16:30 AM TI5RR Costa Rica 20m 14.075571 FT8 -13 -01
6/1/2026 3:12:45 AM PJ2/KA9DOC Curacao Is. 20m 14.075571 FT8 +01 +06
6/1/2026 3:08:00 AM HK0RMR San Andres & Providencia 20m 14.075571 FT8 -16 -03
5/31/2026 8:36:45 AM DL1XA Fed. Republic of Germany 2m 144.17485 FT8 -05 -18
5/31/2026 8:23:45 AM PD0JHM Netherlands 2m 144.17485 FT8 +22 +14
5/31/2026 7:29:45 AM 3G0Z Juan Fernandez Is. 20m 14.093571 FT8 -10 -18
5/29/2026 5:57:45 AM R5AV European Russia 20m 14.075571 FT8 -09 -11
5/29/2026 3:38:15 AM TM130GM France 2m 144.175509 FT8 +05 -10
5/28/2026 7:48:45 AM G0BSX England 2m 144.175509 FT8 -18 -14
5/28/2026 7:31:15 AM G7DCT England 2m 144.175509 FT8 -08 -15
5/28/2026 6:59:45 AM M0GME England 2m 144.175509 FT8 +03 +24
5/28/2026 5:12:00 AM DK2YCT Fed. Republic of Germany 2m 144.175509 FT8 +30 +28
5/27/2026 9:25:30 AM DN9ZZ Fed. Republic of Germany 2m 144.175509 FT8 -01 -03
5/27/2026 8:32:30 AM G1MHU England 2m 144.175509 FT8 -06 -14
5/26/2026 5:48:00 AM G0BNR England 2m 144.175509 FT8 +02 -13
5/24/2026 9:24:15 AM PA1VHF Netherlands 2m 144.175509 FT8 -03 -12
5/24/2026 9:17:15 AM PD4AVT Netherlands 2m 144.175509 FT8 -16 -19
5/24/2026 9:08:15 AM PC2J Netherlands 2m 144.175509 FT8 -04 -08
5/24/2026 8:58:45 AM DL1EEZ Fed. Republic of Germany 2m 144.175509 FT8 +01 -13
5/24/2026 8:56:15 AM PD3AL Netherlands 2m 144.175509 FT8 -05 -07
5/24/2026 8:36:15 AM PA3GJL Netherlands 2m 144.175509 FT8 -04 -12
5/24/2026 7:04:45 AM DG8DAX Fed. Republic of Germany 70cm 432.175509 FT8 -03 -15
5/23/2026 3:17:45 AM KI5WWT United States 20m 14.075571 FT8 -07 -13
5/23/2026 3:15:15 AM W6TOX United States 20m 14.075571 FT8 -12 -14
5/23/2026 3:12:15 AM IN3IJJ Italy 20m 14.075571 FT8 -11 -10
5/23/2026 3:10:45 AM IZ4EFV Italy 20m 14.075571 FT8 -17 -13
5/23/2026 3:08:15 AM N5MIG/P United States 20m 14.075571 FT8 +00 -07
5/23/2026 3:06:15 AM KE4GPS United States 20m 14.075571 FT8 -12 -08
5/23/2026 3:03:45 AM N0SZ United States 20m 14.075571 FT8 +02 -19
5/23/2026 3:01:15 AM KA3KQO United States 20m 14.075571 FT8 -14 -19
5/23/2026 2:56:45 AM KA6PYE United States 20m 14.075571 FT8 +12 -11
5/23/2026 2:53:15 AM KC4GM United States 20m 14.075571 FT8 -02 -10
5/23/2026 2:50:45 AM HI3JCC Dominican Rep. 20m 14.075571 FT8 -15 -08
5/23/2026 2:40:45 AM N1EDF United States 20m 14.075571 FT8 -15 -06
5/23/2026 2:38:45 AM N5VYS United States 20m 14.075571 FT8 -25 -20
5/23/2026 2:29:45 AM HP3AXL Panama 20m 14.075571 FT8 -16 +07
5/23/2026 2:26:45 AM NC4MH United States 20m 14.075571 FT8 -16 -03
5/23/2026 2:25:15 AM DK9XR Fed. Republic of Germany 20m 14.075571 FT8 -10 -10
5/22/2026 4:44:45 PM DG7BW Fed. Republic of Germany 2m 144.175509 FT8 -09 -11
5/22/2026 2:59:15 PM DL7ZN Fed. Republic of Germany 2m 144.175509 FT8 -22 -13
5/22/2026 2:46:15 PM DD7EE Fed. Republic of Germany 2m 144.175509 FT8 -02 -08
5/22/2026 2:22:45 PM DL2HWH Fed. Republic of Germany 2m 144.175509 FT8 +02 -14
5/22/2026 2:06:15 PM DK5ED Fed. Republic of Germany 2m 144.175509 FT8 -05 -08
5/22/2026 7:28:30 AM PE1MHY Netherlands 2m 144.175509 FT8 -05 -08
5/22/2026 7:02:45 AM TK4BB Corsica 10m 28.075414 FT8 +14 +00
5/22/2026 6:54:45 AM IK3OGJ Italy 10m 28.075414 FT8 -07 -16
5/22/2026 6:28:45 AM S56EPX Slovenia 10m 28.074956 FT8 +28 +08
5/22/2026 6:26:45 AM 9A2WA Croatia 10m 28.074956 FT8 -02 -16
5/21/2026 9:04:45 AM DG7LAZ Fed. Republic of Germany 2m 144.175509 FT8 -08 -10
5/21/2026 9:03:45 AM DK2NG Fed. Republic of Germany 2m 144.175509 FT8 -17 -18
5/21/2026 8:55:15 AM OZ/DJ6OL Denmark 2m 144.175509 FT8 -18 -15
5/21/2026 8:08:30 AM PD3PAM Netherlands 2m 144.175509 FT8 +00 -08
5/21/2026 4:03:33 AM TI5RTZ Costa Rica 20m 14.287 SSB 59 59
5/20/2026 5:49:00 AM I5YDI Italy 2m 144.36 MSK144 +07 +03
5/18/2026 9:28:02 AM G8KJJ England 2m 144.995164 MFSK +05 -04
5/18/2026 9:24:39 AM DF1LON Fed. Republic of Germany 2m 144.993699 MFSK +05 -11
5/17/2026 7:01:32 AM YO2CMI Romania 2m 144.993699 MFSK +01 -11
5/17/2026 7:00:08 AM IZ8HUJ Italy 2m 144.993699 MFSK +07 +00
5/16/2026 10:18:00 AM PE2BZ Netherlands 2m 144.175503 FT8 -01 -04
5/16/2026 9:56:30 AM M5BBB England 2m 144.175503 FT8 -19 -19
5/16/2026 9:45:30 AM PA1CTW Netherlands 2m 144.175503 FT8 -11 -14
5/16/2026 9:29:00 AM PD4RAP Netherlands 2m 144.175503 FT8 -16 -15
5/16/2026 9:24:30 AM G4SFY England 2m 144.175503 FT8 -03 -06
5/16/2026 8:56:00 AM PD2PC Netherlands 2m 144.175503 FT8 -06 -12
5/16/2026 7:17:00 AM PD3F Netherlands 2m 144.175503 FT8 -04 +09
5/14/2026 7:30:30 AM GW7SMV Wales 2m 144.175494 FT8 -07 -16
5/14/2026 7:27:30 AM PE1LJS Netherlands 2m 144.176678 FT8 -02 -05
5/13/2026 11:05:01 AM SV0SYH Greece 2m 144.993461 MFSK -01 -09
5/13/2026 10:57:16 AM G4WJX England 2m 144.993461 MFSK +11 -06
5/13/2026 7:02:15 AM HK4/PY8WW Colombia 20m 14.092541 FT8 +12 -08
5/12/2026 7:58:47 AM FO/F6BCW French Polynesia 20m 14.0085 CW 599 599
5/12/2026 3:28:00 AM IU8JTA Italy 2m 144.36 MSK144 +03 +00
5/11/2026 6:16:01 PM RC6ZT Ukraine 2m 144.993207 MFSK +14 -13
5/11/2026 6:01:08 PM HG1DBQ Hungary 2m 144.993207 MFSK +06 -13
5/11/2026 5:15:30 PM PE7FG Netherlands 2m 144.175304 FT8 -09 -17
5/11/2026 2:06:32 PM KN2K United States 2m 144.993207 MFSK -18 -13
5/11/2026 4:53:45 AM ZL3OBI New Zealand 20m 14.074714 FT8 -12 -24
5/11/2026 6:43:30 AM F6ASP France 2m 144.176502 FT8 +01 -05
5/9/2026 5:48:47 AM RP81MF European Russia 2m 144.993207 MFSK +00 -07
5/8/2026 7:44:15 AM DL2ROA Fed. Republic of Germany 2m 144.175383 FT8 -15 -18
5/8/2026 7:40:15 AM DO5HOK Fed. Republic of Germany 2m 144.175383 FT8 -04 -12
5/8/2026 7:21:25 AM OH1NHW Finland 2m 144.993207 MFSK +02 -10
5/8/2026 7:21:37 AM OH1NHW Finland 70cm 435.609518 MFSK +02 -10
5/8/2026 7:08:02 AM RM9C Asiatic Russia 2m 144.993207 MFSK +05 -12
5/7/2026 6:33:02 PM ES4RM Estonia 2m 144.993207 MFSK +06 -10
5/7/2026 6:31:55 PM F5RRS France 2m 144.993207 MFSK +06 -04
5/7/2026 2:26:08 PM KB1HY United States 2m 144.993207 MFSK -03 -11
5/7/2026 2:24:17 PM VE6HQ Canada 2m 144.993207 MFSK -03 -10
5/7/2026 7:15:45 AM DO2MOG Fed. Republic of Germany 2m 144.175 FT8 +01 -14
5/6/2026 6:01:15 PM PH2M Netherlands 2m 144.175271 FT8 -13 -11
5/6/2026 5:57:15 PM DL9FBF Fed. Republic of Germany 2m 144.175271 FT8 -15 -11
5/6/2026 5:53:15 PM PA6I Netherlands 2m 144.175271 FT8 +04 +08
5/6/2026 5:50:30 PM DK5WO Fed. Republic of Germany 2m 144.175271 FT8 -12 -14
5/6/2026 5:49:00 PM PE1FBC Netherlands 2m 144.175606 FT8 +19 +11
5/6/2026 5:46:00 PM OE9MDI Austria 2m 144.175002 FT8 -07 -20
5/6/2026 2:02:45 PM W2GDJ United States 2m 144.993207 MFSK +10 -06
5/6/2026 11:57:47 AM VE6HQ Canada 70cm 435.619021 MFSK +02 -13
5/6/2026 1:58:02 PM EA3HAH Spain 2m 144.99411 MFSK +02 -13
5/6/2026 7:50:46 AM EA3HAH Spain 70cm 435.118 MFSK -01 -07
5/6/2026 7:45:38 AM F5LMG France 70cm 435.118 MFSK +03 +03
5/5/2026 8:30:45 AM PA0AME Netherlands 2m 144.1755 FT8 -09 -18
5/4/2026 11:07:17 AM EA3HAH Spain 2m 144.99411 MFSK -02 -07
5/4/2026 7:29:38 AM RN8M Asiatic Russia 2m 144.99411 MFSK +07 -13
5/4/2026 11:33:00 AM PC2F Netherlands 2m 144.175295 FT8 +10 +13
5/3/2026 7:03:16 AM PA3AIW Netherlands 2m 144.99411 MFSK -02 -12
5/2/2026 11:25:00 AM DG4KLK Fed. Republic of Germany 2m 144.175617 FT8 -04 -12
5/2/2026 5:28:54 AM VK3JLM Australia 20m 14.234 SSB 56 56
5/1/2026 8:16:08 AM UA1WAN European Russia 2m 144.993358 MFSK -01 -10
5/1/2026 10:13:02 AM LZ1ZM Bulgaria 2m 144.993358 MFSK -02 -09
5/1/2026 4:25:16 AM RP81MF European Russia 2m 144.993358 MFSK +01 -01
5/1/2026 4:21:47 AM SM3ULU Sweden 2m 144.993619 MFSK -01 -011
4/30/2026 4:31:45 AM HK3AB Colombia 20m 14.074714 FT8 -13 -18
4/30/2026 4:27:15 AM SP9DAT Poland 40m 7.074714 FT8 +05 -09
4/29/2026 10:46:53 AM 3B9G Rodrigues Is. 10m 28.021 CW 599 599
4/29/2026 5:59:20 AM F5KVK France 2m 145.95 SSB 59 59
4/28/2026 8:02:42 AM PD1EDS Netherlands 40m 7.188 SSB 59 59
4/28/2026 9:38:45 AM C5D The Gambia 20m 14.090724 FT8 -07 -20
4/28/2026 7:08:32 AM RC6ZT Ukraine 2m 144.993619 MFSK +14 -04
4/27/2026 10:28:00 AM RM9C Asiatic Russia 2m 144.993619 MFSK -08 -13
4/27/2026 10:15:38 AM EA3HAH Spain 70cm 435.62261 MFSK +05 -05
4/27/2026 5:20:03 AM PJ2ND Curacao Is. 40m 7.027 CW 599 599
4/27/2026 5:19:22 AM Z66SP Republic of Kosovo 40m 7.02494 CW 599 599
4/27/2026 5:09:00 AM DO2BOS Fed. Republic of Germany 2m 144.175611 FT8 -10 -17
4/26/2026 2:17:30 PM 7P8WR Lesotho 10m 28.077743 FT8 +04 -14
4/26/2026 1:54:31 PM UA3YCX European Russia 2m 144.994493 MFSK -09 -05
4/26/2026 1:49:16 PM SM3ULU Sweden 2m 144.994493 MFSK -01 -12
4/26/2026 1:45:38 PM N2YZH United States 2m 144.995689 MFSK -05 -05
4/26/2026 10:50:45 AM PD8HUB Netherlands 2m 144.175194 FT8 -13 -12
4/26/2026 8:35:45 AM PA3PWY Netherlands 70cm 432.175494 FT8 -09 -09
4/26/2026 8:01:46 AM R8CEL Asiatic Russia 2m 144.9945 MFSK -14 -14
4/25/2026 7:32:58 AM DF0WD Fed. Republic of Germany 2m 144.315 SSB 59 59
4/25/2026 9:05:15 AM G0JDL England 70cm 432.175593 FT8 -02 -06
4/25/2026 8:45:00 AM EB3EPR Spain 2m 144.36 MSK144 +00 +00
4/25/2026 8:07:15 AM G7ICV England 2m 144.175205 FT8 -04 -19
4/25/2026 7:52:30 AM SP1ZS Poland 70cm 432.175516 FT8 -09 -13
4/25/2026 7:49:00 AM F6ASP France 70cm 432.175556 FT8 +01 -15
4/25/2026 6:08:30 AM SM7HJZ Sweden 2m 144.175538 FT8 -18 -25
4/25/2026 5:39:00 AM SO3Z Poland 70cm 432.175538 FT8 -15 -20
4/25/2026 5:35:45 AM DD6ZV Fed. Republic of Germany 70cm 432.175538 FT8 -06 -13
4/25/2026 5:30:00 AM F6DBI France 2m 144.175538 FT8 +01 -01
4/25/2026 5:27:30 AM SO3Z Poland 2m 144.175963 FT8 -18 -16
4/25/2026 5:18:32 AM SQ1FYB Poland 2m 144.175168 FT8 -01 -09
4/25/2026 5:00:45 AM SQ3GJS Poland 2m 144.175293 FT8 +09 +02
4/25/2026 4:43:15 AM DL7FLS Fed. Republic of Germany 2m 144.175293 FT8 +24 +01
4/25/2026 4:35:45 AM 2E0XUZ England 2m 144.175293 FT8 -07 -17
4/25/2026 4:32:15 AM DO1FDK Fed. Republic of Germany 2m 144.175293 FT8 -12 -21
4/25/2026 4:30:30 AM SP3TYF Poland 2m 144.175351 FT8 +00 -09
4/24/2026 5:20:15 PM PE1RIN Netherlands 2m 144.175469 FT8 +04 -05
4/24/2026 5:17:45 PM LA9DAA Norway 2m 144.175469 FT8 -04 -07
4/24/2026 5:09:30 PM PA2JCB Netherlands 2m 144.175047 FT8 -17 -19
4/24/2026 11:25:00 AM M0AAM England 2m 144.175499 FT8 +02 -19
4/24/2026 10:08:45 AM G0NIG England 2m 144.175168 FT8 +11 -10
4/24/2026 9:49:47 AM GM8DOR Scotland 2m 144.175168 FT8 +16 +00
4/24/2026 9:42:00 AM M0IOY England 70cm 432.1755 FT8 -13 -16
4/24/2026 9:39:30 AM PD0WL Netherlands 70cm 432.1755 FT8 -14 -25
4/24/2026 9:36:30 AM PD3PAM Netherlands 70cm 432.1755 FT8 +08 -07
4/24/2026 9:36:00 AM M0IOY England 70cm 432.1755 FT8 -25 -20
4/24/2026 9:34:30 AM G3YDY England 70cm 432.1755 FT8 -14 -19
4/24/2026 9:30:16 AM M0VXX England 2m 144.1755 FT8 -05 -15
4/24/2026 7:33:45 AM M9THU England 2m 144.1755 FT8 -13 -15
4/24/2026 7:32:30 AM GW7SMV Wales 2m 144.1755 FT8 +00 -10
4/24/2026 5:53:15 AM OY9JD Faroe Is. 2m 144.1755 FT8 +04 -14
4/24/2026 5:22:00 AM SM7VUK Sweden 2m 144.175692 FT8 +20 +00
4/24/2026 5:16:30 AM G6DDN England 2m 144.175692 FT8 +10 +24
4/24/2026 5:11:15 AM DO1DP Fed. Republic of Germany 2m 144.175692 FT8 +00 -03
4/23/2026 11:44:30 AM G8EEM England 2m 144.175006 FT8 +11 -07
4/23/2026 9:13:30 AM MM0CEZ Scotland 2m 144.175178 FT8 -13 -15
4/23/2026 8:38:30 AM GM8DOR Scotland 2m 144.175178 FT8 -04 -09
4/23/2026 8:38:15 AM PA3PWY Netherlands 2m 144.175178 FT8 -01 -09
4/23/2026 8:19:00 AM GM4WJA Scotland 2m 144.174901 FT8 +08 -06
4/23/2026 8:08:45 AM GM3AND Scotland 2m 144.175125 FT8 -09 -14
4/23/2026 8:00:17 AM 2M0ETJ Scotland 2m 144.175125 FT8 -02 -23
4/23/2026 7:33:30 AM GM4FVM Scotland 2m 144.17549 FT8 -06 -06
4/23/2026 5:30:00 AM SM2CEW Sweden 2m 144.348 FSK441 26 26
4/22/2026 7:56:00 PM IK0BZY Italy 2m 144.177 JTMS 26 26
4/22/2026 5:46:00 PM LA9AKA Norway 2m 144.175714 FT8 -13 -19
4/22/2026 5:09:00 PM PE1LJS Netherlands 2m 144.176505 FT8 +00 +01
4/22/2026 8:30:27 AM OH4LA Finland 2m 144.36 MSK144 +01 +04
4/21/2026 5:56:15 AM YO2DNO Romania 2m 145.95 SSB 59 59
4/20/2026 11:34:55 AM UA1WAN European Russia 2m 145.995505 MFSK +16 -09
4/20/2026 7:44:39 AM LY1R Lithuania 2m 144.9945 MFSK +06 -02
4/20/2026 7:44:31 AM R4HLG European Russia 2m 144.9945 MFSK +04 -02
4/20/2026 7:42:08 AM LY1R Lithuania 70cm 435.614754 MFSK +06 -02
4/20/2026 2:47:00 AM IC8BNR Italy 2m 144.36 MSK144 +02 +00
4/19/2026 7:59:15 AM DL5FH/P Fed. Republic of Germany 2m 144.17549 FT8 -08 -10
4/17/2026 5:44:15 AM R4FDD European Russia 20m 14.075348 FT8 -15 -09
4/17/2026 5:41:45 AM UX2QX Ukraine 20m 14.075348 FT8 -05 +03
4/17/2026 5:40:15 AM R7KKO European Russia 20m 14.075348 FT8 +01 +03
4/17/2026 5:38:45 AM RV9WJP European Russia 20m 14.075348 FT8 -18 -19
4/17/2026 5:35:15 AM 3X3A Guinea 20m 14.091201 FT8 +06 -16
4/17/2026 4:46:44 AM HA235S Hungary 40m 7.017 CW 599 599
4/17/2026 4:40:09 AM HA235MSE Hungary 40m 7.012 CW 599 599
4/16/2026 8:54:00 AM 9H1GW Malta 2m 145.965 SSB 59 59
4/16/2026 8:50:22 AM PD1WO Netherlands 2m 145.965 SSB 59 59
4/16/2026 8:45:49 AM 9H1GW Malta 2m 145.965 SSB 59 59
4/15/2026 4:32:39 PM PD05WT Netherlands 40m 7.152 SSB 599 599
4/15/2026 4:19:12 PM IZ0PAP Italy 40m 7.128 SSB 599 599
4/15/2026 7:49:00 AM IW5BHU Italy 2m 144.36 MSK144 +00 +02
4/14/2026 9:07:24 AM UA1WAN European Russia 2m 145.994631 MFSK +08 -04
4/14/2026 10:47:48 AM EA3B Spain 2m 145.965 SSB 599 599
4/14/2026 8:32:07 AM PA3CLP Netherlands 40m 7.111 SSB 599 599
4/14/2026 8:28:30 AM PI80LDN Netherlands 40m 7.1165 SSB 599 599
4/14/2026 7:55:43 AM G6CKK/P England 40m 7.09 SSB 599 599
4/14/2026 7:55:45 AM DO8CW Fed. Republic of Germany 2m 144.17549 FT8 +10 -12
4/14/2026 5:31:00 AM S51AT Slovenia 2m 144.354 FSK441 26 26
4/13/2026 5:16:55 PM 5B4AOB Cyprus 2m 145.96 SSB 599 599
4/13/2026 5:12:09 PM OE3KEU Austria 2m 145.95 SSB 599 599
4/13/2026 4:44:54 PM AO750SJ Spain 20m 14.025 CW 599 599
4/13/2026 4:41:42 PM AO750SJ Spain 20m 14.086 RTTY 599 599
4/13/2026 4:36:39 PM R065N Asiatic Russia 20m 14.247 SSB 599 599
4/13/2026 8:02:00 AM I5YDI Italy 2m 144.354 FSK441 26 26
4/13/2026 6:39:00 AM EA4IBN Spain 20m 14.075201 FT8 -13 -17
4/13/2026 6:26:30 AM KL1R Alaska 20m 14.075201 FT8 +06 -09
4/13/2026 6:23:30 AM LZ3CB Bulgaria 20m 14.075201 FT8 +06 +17
4/13/2026 6:18:00 AM AH6U Hawaii 20m 14.075201 FT8 +05 -02
4/12/2026 7:13:15 AM PG5FRL Netherlands 2m 144.175397 FT8 +03 -11
4/11/2026 11:03:00 AM PE1NPS Netherlands 70cm 432.175397 FT8 +10 +08
4/11/2026 10:59:41 AM F5LMG France 70cm 435.11 SSB 599 599
4/9/2026 9:01:41 AM OK2GZ Czech Republic 2m 145.965 SSB 59 59
4/9/2026 8:37:43 AM G7ORH/P England 40m 7.13 SSB 59 59
4/9/2026 6:38:15 AM FY5KE French Guiana 20m 14.3 SSB 59 59
4/9/2026 6:10:03 AM CE0Y/DJ4EL Easter Is. 20m 14.245 SSB 59 59
4/9/2026 5:45:32 AM ZL4MBW New Zealand 20m 14.22 SSB 59 59
4/9/2026 5:38:00 AM YO3AEK Romania 20m 14.225 SSB 59 59
4/8/2026 9:43:00 AM ON6ZK Belgium 2m 144.175397 FT8 +07 -11


Band CW FSK441 FT8 JTMS MFSK MSK144 RTTY SSB Total
10m 1   6           7
20m 2   51       1 7 61
2m   3 95 1 35 6   10 150
40m 4   1         7 12
70cm     13   6     1 20