Back to Log

PD1BHZ - The Netherlands Search for: PD1GE

Date Call Country Band Freq Mode RSTr RSTs Qsl D
3/7/2023 9:19:00 AM PD1GE Netherlands 2m 144.175289 FT8 +05 +01
1/19/2023 6:54:20 PM PD1GE Netherlands 20m 14.07 PSK31 599 599
1/14/2023 12:22:10 PM PD1GE Netherlands 10m 28.074964 FT8 -20 -15
10/23/2022 6:21:00 AM PD1GE Netherlands 70cm 435.610999 FT4 -19 -12
9/24/2022 7:24:00 AM PD1GE Netherlands 20m 14.087999 RTTY 599 599
9/24/2022 7:15:00 AM PD1GE Netherlands 20m 14.087999 RTTY 599 599
1/28/2022 8:22:00 PM PD1GE Netherlands 10m 28.075299 FT8 16 00
1/28/2022 12:35:00 PM PD1GE Netherlands 10m 28.075299 FT8 16 00
9/3/2021 7:40:00 AM PD1GE Netherlands 2m 144.175999 FT8 18 24
8/7/2021 8:21:00 PM PD1GE Netherlands 20m 14.091499 FT8 599 -04
6/6/2021 8:39:00 AM PD1GE Netherlands 10m 28.076499 FT8 12 08
4/3/2021 1:56:00 PM PD1GE Netherlands 2m 144.175 FT8 21 21
2/23/2021 5:17:00 PM PD1GE Netherlands 2m 144.175999 FT8 17 23
2/23/2021 5:12:00 PM PD1GE Netherlands 2m 144.175999 FT8 17 08
8/21/2020 10:11:00 AM PD1GE Netherlands 10m 28.074799 FT8 +24 +12
8/4/2020 5:59:00 AM PD1GE Netherlands 10m 28.076499 FT8 +17 +08
4/17/2020 9:56:00 AM PD1GE Netherlands 2m 144.175999 FT8 +03 -04
8/12/2019 8:36:00 PM PD1GE/QRP Netherlands 20m 14.076499 FT8 +10 -08
2/10/2019 6:14:00 AM PD1GE Netherlands 40m 7.029919 CW 599 599
12/2/2018 8:30:00 AM PD1GE Netherlands 20m 14.130499 FT8 559 569
11/4/2018 6:45:00 AM PD1GE Netherlands 20m 14.0783 FT8 +11 +12
11/3/2018 9:16:00 AM PD1GE Netherlands 20m 14.039999 CW 599 599
11/1/2018 8:55:00 AM PD1GE Netherlands 20m 14.075599 FT8 +14 +09
9/16/2018 8:53:00 AM PD1GE Netherlands 10m 28.01 CW 599 599
7/29/2018 5:07:00 AM PD1GE Netherlands 40m 7.07526 FT8 -04 -24
5/19/2018 6:50:00 AM PD1GE Netherlands 10m 28.0761 FT8 +07 -02
2/11/2018 7:32:00 AM PD1GE Netherlands 20m 14 SSB 59 59
1/27/2018 3:37:00 PM PD1GE Netherlands 20m 14.074699 FT8 +03 +00
1/6/2018 12:44:00 PM PD1GE Netherlands 20m 14.07 PSK31 599 599
9/10/2017 6:41:00 AM PD1GE Netherlands 20m 14.074999 FT8 +04 +02
9/8/2017 8:42:00 AM PD1GE Netherlands 20m 14.0751 FT8 +03 -02
9/8/2017 8:25:00 AM PD1GE Netherlands 20m 14.074799 FT8 +14 +03
5/14/2017 6:24:00 AM PD1GE Netherlands 20m 14.0767 JT65 -01 -02
9/7/2015 7:42:00 PM PD1GE Netherlands 20m 14.076 PSK31 599 599
4/2/2014 2:22:00 PM PD1GE Netherlands 10m 28.489999 SSB 599 599


Band CW FT4 FT8 JT65 PSK31 RTTY SSB Total
10m 1   7       1 9
20m 1   9 1 3 2 1 17
2m     6         6
40m 1   1         2
70cm   1           1