Back to Log

PD1BHZ - The Netherlands Search for: PD0HCV

Date Call Country Band Freq Mode RSTr RSTs Qsl D
12/9/2024 10:23:27 AM PD0HCV Netherlands 70cm 435.117999 SSB 59 59
7/8/2024 7:39:00 PM PD0HCV Netherlands 2M 144.18 MFSK -03 +05
7/6/2024 8:35:53 AM PD0HCV Netherlands 2m 145.735757 MFSK -11 -05
4/16/2024 8:22:15 AM PD0HCV Netherlands 2m 144.176181 FT8 -11 -09
4/10/2024 9:41:46 AM PD0HCV Netherlands 40m 7.049 MFSK +06 +07
4/10/2024 8:53:11 AM PD0HCV Netherlands 40m 7.044 RTTY 599 599
7/2/2023 7:24:15 AM PD0HCV Netherlands 2m 144.181157 MFSK -04 -12
4/11/2023 2:51:38 PM PD0HCV Netherlands 70cm 435.62032 MFSK -16 -16
3/16/2023 11:27:45 AM PD0HCV Netherlands 2m 144.176021 FT8 +02 -09
3/10/2023 9:37:30 AM PD0HCV Netherlands 2m 144.175 FT8 -07 +02
2/11/2023 3:24:40 PM PD0HCV Netherlands 40m 7.08 SSB 59 59
2/7/2023 6:18:38 PM PD0HCV Netherlands 70cm 435.618811 MFSK -07 -12
11/8/2022 4:47:00 PM PD0HCV Netherlands 2m 145.995 FT4 -11 -02
10/8/2022 8:22:00 PM PD0HCV Netherlands 70cm 435.802 FT4 -06 -05
10/8/2022 10:31:00 AM PD0HCV Netherlands 70cm 435.802 FT4 -06 -05
10/6/2022 7:11:00 PM PD0HCV Netherlands 70cm 435.803999 FT4 -14 -09
9/16/2022 9:22:00 AM PD0HCV Netherlands 2m 145.664999 FT4 -11 -10
9/14/2022 1:28:00 PM PD0HCV Netherlands 70cm 435.62 FT4 -16 -15
7/21/2022 12:27:00 PM PD0HCV Netherlands 2m 144.175999 FT8 -09 -05
2/19/2022 10:36:00 AM PD0HCV Netherlands 2m 144.175 FT8 -06 -14
3/8/2021 12:11:00 PM PD0HCV Netherlands 2m 144.181 Q65 -01 -15
3/8/2021 12:01:00 PM PD0HCV Netherlands 2m 144.175 FT8 -03 -09
4/7/2020 10:23:00 AM PD0HCV Netherlands 2m 144.175 FT8 -05 -16
11/4/2019 9:57:00 AM PD0HCV Netherlands 2m 144.175999 FT8 -15 -10
9/10/2019 3:59:00 PM PD0HCV/P Netherlands 2m 144.175 FT8 -08 -02
3/21/2018 7:40:00 AM PD0HCV Netherlands 2m 144.175 FT8 +12 +08
10/24/2017 8:57:00 AM PD0HCV Netherlands 10m 28.074799 FT8 -15 -17
4/25/2017 8:51:00 AM PD0HCV Netherlands 2m 144.31 SSB 59 59
2/4/2017 11:11:00 AM PD0HCV Netherlands 70cm 435.18 FM 59 59
12/19/2016 11:55:00 AM PD0HCV Netherlands 2m 144.31 SSB 59 59


Band FM FT4 FT8 MFSK Q65 RTTY SSB Total
10m     1         1
2m   2 10 3 1   2 18
40m       1   1 1 3
70cm 1 4   2     1 8